hanif ali

my web

Wednesday 1 June 2016

Population of India (2016 and historical)

YearPopulationYearly % 
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationIndia
Global Rank
20161,326,801,5761.2 %15,751,049-377,20026.92.4544632.4 %429,802,44117.85 %7,432,663,2752
20151,311,050,5271.27 %16,013,205-519,600272.4844132 %419,938,86718.92 %7,349,472,0992
20101,230,984,5041.47 %17,331,642-565,900252.841430.3 %372,901,88418.88 %6,929,725,0432
20051,144,326,2931.67 %18,169,044-441,300243.1438528.8 %329,516,78318.68 %6,519,635,8502
20001,053,481,0721.86 %18,521,218-143,400233.4835427.4 %288,365,21918.37 %6,126,622,1212
1995960,874,9821.99 %18,054,641-135,600223.8332326.5 %254,314,01618.1 %5,735,123,0842
1990870,601,7762.17 %17,703,3309,000214.2729325.5 %221,979,22917.94 %5,309,667,6992
1985782,085,1272.32 %16,971,07696,600214.6826324.3 %190,338,78417.62 %4,852,540,5692
1980697,229,7452.32 %15,105,221226,400204.9723523.2 %161,445,95017.17 %4,439,632,4652
1975621,703,6412.33 %13,552,083423,700205.4120921.3 %132,732,32916.88 %4,061,399,2282
1970553,943,2262.16 %11,204,591-49,000195.7218619.8 %109,709,31516.67 %3,682,487,6912
1965497,920,2702.06 %9,651,679-21,100215.913814.4 %71,906,54816.5 %3,322,495,1212
1960449,661,8741.9 %8,076,336-800205.915117.9 %80,586,31516.3 %3,018,343,8282
1955409,280,1961.69 %6,590,998-21,100215.913817.6 %71,906,54816.21 %2,758,314,5252

No comments:

Post a Comment