Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | India Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1,326,801,576 | 1.2 % | 15,751,049 | -377,200 | 26.9 | 2.45 | 446 | 32.4 % | 429,802,441 | 17.85 % | 7,432,663,275 | 2 |
2015 | 1,311,050,527 | 1.27 % | 16,013,205 | -519,600 | 27 | 2.48 | 441 | 32 % | 419,938,867 | 18.92 % | 7,349,472,099 | 2 |
2010 | 1,230,984,504 | 1.47 % | 17,331,642 | -565,900 | 25 | 2.8 | 414 | 30.3 % | 372,901,884 | 18.88 % | 6,929,725,043 | 2 |
2005 | 1,144,326,293 | 1.67 % | 18,169,044 | -441,300 | 24 | 3.14 | 385 | 28.8 % | 329,516,783 | 18.68 % | 6,519,635,850 | 2 |
2000 | 1,053,481,072 | 1.86 % | 18,521,218 | -143,400 | 23 | 3.48 | 354 | 27.4 % | 288,365,219 | 18.37 % | 6,126,622,121 | 2 |
1995 | 960,874,982 | 1.99 % | 18,054,641 | -135,600 | 22 | 3.83 | 323 | 26.5 % | 254,314,016 | 18.1 % | 5,735,123,084 | 2 |
1990 | 870,601,776 | 2.17 % | 17,703,330 | 9,000 | 21 | 4.27 | 293 | 25.5 % | 221,979,229 | 17.94 % | 5,309,667,699 | 2 |
1985 | 782,085,127 | 2.32 % | 16,971,076 | 96,600 | 21 | 4.68 | 263 | 24.3 % | 190,338,784 | 17.62 % | 4,852,540,569 | 2 |
1980 | 697,229,745 | 2.32 % | 15,105,221 | 226,400 | 20 | 4.97 | 235 | 23.2 % | 161,445,950 | 17.17 % | 4,439,632,465 | 2 |
1975 | 621,703,641 | 2.33 % | 13,552,083 | 423,700 | 20 | 5.41 | 209 | 21.3 % | 132,732,329 | 16.88 % | 4,061,399,228 | 2 |
1970 | 553,943,226 | 2.16 % | 11,204,591 | -49,000 | 19 | 5.72 | 186 | 19.8 % | 109,709,315 | 16.67 % | 3,682,487,691 | 2 |
1965 | 497,920,270 | 2.06 % | 9,651,679 | -21,100 | 21 | 5.9 | 138 | 14.4 % | 71,906,548 | 16.5 % | 3,322,495,121 | 2 |
1960 | 449,661,874 | 1.9 % | 8,076,336 | -800 | 20 | 5.9 | 151 | 17.9 % | 80,586,315 | 16.3 % | 3,018,343,828 | 2 |
1955 | 409,280,196 | 1.69 % | 6,590,998 | -21,100 | 21 | 5.9 | 138 | 17.6 % | 71,906,548 | 16.21 % | 2,758,314,525 | 2 |
hanif ali
my web
Wednesday, 1 June 2016
Population of India (2016 and historical)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment